Demo račun Live račun Spreadovi i Pravila Platforme Blog Suradnja O nama
Blog / Forex vijesti / ---> 16-12-10 - Daily Market Review - Forex, Bonds, Commodities, Equities

---> 16-12-10 - Daily Market Review - Forex, Bonds, Commodities, Equities

16.12.2010
 
 
Equities
America North
Index Last Price 1D Ret. 5D Ret. 1M Ret. 6M Ret. 1Y Ret. 3Y Ret.
S&P 500 INDEX 1235.23 -0.51% 0.57% 4.83% 10.82% 11.36% -15.85%
DOW NONES 11457.47 -0.17% 0.75% 3.94% 10.07% 9.73% -14.11%
RUSSELL 2000 768.36 -0.43% 0.57% 8.93% 15.35% 25.71% 1.91%
RUSSELL 1000 683.82 -0.52% 0.52% 4.98% 11.14% 12.40% -14.46%
NASDAQ 2617.22 -0.40% 0.31% 5.97% 13.50% 18.59% -0.70%
America South
Index Last Price 1D Ret. 5D Ret. 1M Ret. 6M Ret. 1Y Ret. 3Y Ret.
BRAZIL BOV 67870.14 -1.27% -0.45% -1.91% 4.82% -1.10% 8.69%
MEXICO BOLSA 37676.55 -0.59% 0.16% 5.69% 14.85% 17.90% 25.61%
Europe
Index Last Price 1D Ret. 5D Ret. 1M Ret. 3M Ret. 6M Ret. 1Y Ret.
DAX INDEX 7016.37 -0.16% 0.58% 5.30% 13.33% 18.85% -11.73%
FTSE 100 5882.18 -0.15% 1.51% 3.52% 12.30% 10.56% -8.05%
STOXX 600 276.53 -0.40% 0.56% 3.97% 8.67% 10.47% -24.70%
STOXX 50 2841.99 -0.69% 0.82% 2.16% 4.53% -2.89% -35.18%
Asia
Index Last Price 1D Ret. 5D Ret. 1M Ret. 6M Ret. 1Y Ret. 3Y Ret.
SHANGHAI 2906.234 -0.18% 3.39% 0.40% 13.09% -10.72% -41.97%
BSE SENSEX 19689.03 0.21% 2.32% -0.89% 12.75% 16.42% -1.71%
NIKKEI 225 10311.29 0.01% 0.25% 5.25% 2.43% 1.32% -33.54%
MSCI ASIA PAC. EX. JAP. 467.06 -1.06% 0.15% 0.94% 19.53% 15.46% -10.90%
S&P/ASX 200 4784 0.34% 0.90% 1.78% 4.94% 2.62% -26.31%
Commodities
Name Last Price 1D Ret. 5D Ret. 1M Ret. 6M Ret. 1Y Ret. 3Y Ret.
WTIC CRUDE  FUTURE 88.42 -0.23% 0.06% 6.74% 8.15% 9.66% 2.99%
GOLD SPOT $/OZ 1381.8 0.07% -0.38% 3.14% 12.43% 21.43% 73.92%
SILVER SPOT $/OZ 29.0025 0.71% 1.00% 13.84% 57.07% 63.81% 109.63%
Currencies
Pair Last Price 1D Ret. 5D Ret. 1M Ret. 6M Ret. 1Y Ret. 3Y Ret.
AUD-USD X-RATE 0.9861 -0.09% 0.24% 0.96% 14.13% 9.48% 14.57%
EUR-CHF X-RATE 1.2776 -0.13% -1.87% -4.91% -8.24% -15.34% -23.20%
EUR-GBP X-RATE 0.84929 -0.09% 1.16% 0.02% 1.63% -4.54% 18.73%
EUR-JPY X-RATE 111.42 0.09% 0.50% -0.85% -1.02% -14.59% -31.83%
EUR-USD X-RATE 1.3217 0.02% -0.17% -2.02% 7.36% -9.04% -8.40%
GBP-CHF X-RATE 1.5044 -0.04% -3.00% -2.02% -9.71% -11.31% -35.32%
GBP-JPY X-RATE 131.2 0.19% -0.66% -0.84% -2.60% -10.54% -42.59%
GBP-USD X-RATE 1.5562 0.12% -1.33% -2.03% 5.64% -4.73% -22.86%
Fixed Income
America North
Note/Bond Last Price 1D Ret. 5D Ret. 1M Ret. 6M Ret. 1Y Ret. 3Y Ret.
Treasury 1Y Yield 0.3 0.3 0.29 0.3 0.26 0.31 0.41
Treasury 2Y Yield 0.68 0.66 0.61 0.63 0.5 0.79 0.88
Treasury 5Y Yield 2.11 2.08 1.91 1.87 1.46 2.1 2.35
Treasury 10Y Yield 3.53 3.49 3.29 3.26 2.74 3.32 3.6
Treasury 30Y Yield 4.59 4.54 4.39 4.45 3.87 4.23 4.52
Europe
Note/Bond Last Price 1D Ret. 5D Ret. 1M Ret. 6M Ret. 1Y Ret. 3Y Ret.
German Gov. Bonds 2Y Yield 1.065 1.084 1.062 0.999 0.751 0.509 1.257
German Gov. Bonds 5Y Yield 2.041 2.061 2 1.971 1.389 1.52 2.288
German Gov. Bonds 10Y Yield 3.03 3.026 2.976 3.014 2.404 2.674 3.236
German Gov. Bonds 30Y Yield 3.5 3.502 3.427 3.47 3.029 3.395 3.994

Sources: Bloomberg, FT, WSJ


BesplatnoOtvorite računUlaganje i podizanje
Chat Uživo
Povratni pozivKontakt informacije
Demo račun|Live račun|Spreadovi i Pravila|Platforme|Blog|Suradnja|O nama